Heavy rain spreading south in Queensland while eastern New South Wales is set for its wettest week of the 2025/26 summer to ...
After crossing the coast, Koji is forecast to weaken into a tropical low while continuing westward across northern Queensland ...
Radar Type Meteor 1700SDP, S-band, Dual polarisation, 1° beamwidth ...
Sydney reaches 42.2°C for second time in sizzling summer of 2025/26, while 43.5°C was recorded at Holsworthy (Defence) in the ...
SITE 67105 (33.6004°S 150.7761°E 19m AMSL), Commenced 1993 ...
SITE 54038 (30.3154°S 149.8302°E 230m AMSL), Commenced 2001 ...
SITE 32040 (19.2483°S 146.7661°E 5m AMSL), Commenced 1940 ...
SITE 39083 (23.3753°S 150.4775°E 11m AMSL), Commenced 1939 ...
SITE 505060 (22.2547°S 117.8470°E 612m AMSL), Commenced - ...
SITE 3019 (17.3306°S 124.8167°E 80m AMSL), Commenced 1912 ...
SITE 40126 (25.5132°S 152.7152°E 9m AMSL), Commenced 1870 ...
SITE 40913 (27.4808°S 153.0389°E 9m AMSL), Commenced 1999 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results